Train schedule from Da Nang city to Hue, Ha Noi, Nha Trang, Binh Thuan, Ho Chi Minh
Train Da Nang – Hue |
|||||
Train name | Departure | Arrival | Price (US$/person) | ||
A/C soft seat | A/C hard berth | A/C soft berth | |||
SE22 | 06.22 am | 10.23 am | 8 | 11 | 13 |
TN2 | 08.35 am | 12.06pm | |||
SE2 | 12.46 | 15.23 | |||
SE4 | 14.13 | 16.39 | |||
SE20 | 18.40 | 21.26 |
Train Da Nang – Ha Noi |
|||||
Train name | Departure | Arrival | Price (US$/person) | ||
A/C soft seat | A/C hard berth | A/C soft berth | |||
SE2 | 12.46 | 04.50am+1day | 34 | 49 | 55 |
SE4 | 14.13 | 05.30am+1day | |||
SE20 | 18.40 | 12.33 +1 day | |||
SE8 | 22.59 | 15.33 |
Train Da Nang – Nha Trang |
|||||
Train name | Departure | Arrival | Price (US$/person) | ||
A/C soft seat | A/C hard berth | A/C soft berth | |||
TN1 | 07.09 am | 17.43 | 24 | 32 | 36 |
SE21 | 09.35 am | 20.26 | |||
SE1 | 11.41 am | 21.14 | |||
SE3 | 13.15 | 22.04 | |||
SE7 | 22.47 | 08.27 am +1day |
Train Da Nang – Binh Thuan |
|||||
Train name | Departure | Arrival | Price (US$/person) | ||
A/C soft seat | A/C hard berth | A/C soft berth | |||
TN1 | 07.09 am | 22.02 | 31 | 41 | 46 |
SE7 | 22.47 | 12.33 +1 day |
Train Da Nang – Ho Chi Minh |
|||||
Train name | Departure | Arrival | Price (US$/person) | ||
A/C soft seat | A/C hard berth | A/C soft berth | |||
SE21 | 09.35 am | 05.50am +1day | 38 | 55 | 62 |
SE1 | 11.41 am | 04.39am +1day | |||
SE3 | 13.15 | 05.20am +1day | |||
SE7 | 22.47 | 16.05 +1day |
Previous post: Halong Bay
Next post: Boat tickets between Vietnam and Cambodia
© Copyright by Dailytravelvietnam 2012 – 2024.
All rights reserved.